List of oncology APIs
Here is the list of oncology APIs for finished products circulating in the world
Please to provide us more APIs in case not up to date, [email protected]
List from
For more full list of oncology medicine granted registration numbers circulating in Vietnam.
UPDATED APRIL 27, 2018
| DCI | Classification | Vietnam |
| 5-fluorouracile | * | |
| Abiraterone | * | |
| Afatinib | * | |
| Aflibercept | ||
| Alemtuzumab (CD52, lymphocytes B et T) | Monoclonal antibodies against lymphocytes (target in parentheses) | |
| Altretamine | Other compounds | |
| Amsacrine | ||
| Anastrozol | Hormonal antagonists and aromatase inhibitors | * |
| Axitinib | ||
| Azacitidine | Pyrimidine analogs | |
| Azathioprime | Purine analogs and related inhibitors | |
| BCG lyophilise | Modulators of the host response | |
| Bendamustine | * | |
| Bevacizumab | Monoclonal antibodies against VEGF | |
| Bexarotene | ||
| Bicalutamid | Hormonal antagonists and aromatase inhibitors | * |
| Bleomycine | * | |
| Bortezomib | * | |
| Bosutinib | ||
| Brentuximab vedotin | ||
| Busereline | Hormonal antagonists and aromatase inhibitors | |
| Busulfan | Nitrogen Mustards | * |
| Cabazitaxel | ||
| Capecitabine | Pyrimidine analogs | * |
| Carboplatine | Platinum coordination complexes | * |
| Carmustine | Nitrosoureas | |
| Catumaxomab (CD3, lymphocytes B) | Monoclonal antibodies against lymphocytes (target in parentheses) | |
| Cetuximab (EGFR, HER1) | Monoclonal antibodies to HER receptors (target in parentheses) | |
| Chlorambucil | Nitrogen Mustards | |
| Chlormethine | Nitrogen Mustards | |
| Cisplatine | Platinum coordination complexes | * |
| Cladribine | Purine analogs and related inhibitors | |
| Clofarabine | Purine analogs and related inhibitors | |
| Crizotinib | ||
| Cyclophosphamide | Nitrogen Mustards | * |
| Cyproterone | Hormonal antagonists and aromatase inhibitors | * |
| Cytarabine | Pyrimidine analogs | * |
| Dabrafenib | ||
| Dacarbazine | Other compounds | |
| Dactinomycine | ||
| Dasatinib (Bcr-Abl) | Tyrosines kinases inhibitors (target in parentheses) | |
| Daunorubicine | Anthracyclines | * |
| Daunorubicine liposomale | * | |
| Decitabine | * | |
| Degarelix | Hormonal antagonists and aromatase inhibitors | * |
| Diethylstilbestrol | Hormonal antagonists and aromatase inhibitors | |
| Docetaxel | Alkaloids of l’If (taxanes) | * |
| Doxorubicine | Anthracyclines | * |
| Doxorubicine liposomale | * | |
| Doxorubicine liposomale pegylee | * | |
| Epirubicine | Anthracyclines | * |
| Eribuline | ||
| Erlotinib (HER1) | Tyrosines kinases inhibitors (target in parentheses) | * |
| Estramustine | Other compounds | |
| Etoposide | topoisomérase II inhibitors | * |
| Etoposide phosphate | ||
| Everolimus | mTOR kinase inhibitors | * |
| Exemestane | Hormonal antagonists and aromatase inhibitors | * |
| Fludarabine | Purine analogs and related inhibitors | * |
| Fluororuracile (5-FU) | Pyrimidine analogs | |
| Flutamide | Hormonal antagonists and aromatase inhibitors | |
| Fotemustine | Nitrosoureas | |
| Fulvestrant | Hormonal antagonists and aromatase inhibitors | * |
| Gefitinib (HER1) | Tyrosines kinases inhibitors (target in parentheses) | * |
| Gemcitabine | Pyrimidine analogs | * |
| Gosereline | Hormonal antagonists and aromatase inhibitors | * |
| Hydroxycarbamide | ||
| Hydroxyuree (hydroxycarbamide) | Other compounds | * |
| Ibritumomab (CD2, lymphocytes B) | Monoclonal antibodies against lymphocytes (target in parentheses) | |
| Idarubicine | Anthracyclines | * |
| Ifosfamide | Nitrogen Mustards | * |
| Imatinib (Bcr-Abl) | Tyrosines kinases inhibitors (target in parentheses) | * |
| Interferon-α (IFN-α) | Modulators of the host response | |
| Interleukine-2 (IL-2) | Modulators of the host response | |
| Ipilimumab | ||
| Irinotecan | Topoisomérase I inhibitors | * |
| Lanreotide | Hormonal antagonists and aromatase inhibitors | |
| Lapatinib (HER1/HER2) | Tyrosines kinases inhibitors (target in parentheses) | * |
| L-Asparaginase | ||
| Lenalidomide | * | |
| Letrozole | Hormonal antagonists and aromatase inhibitors | * |
| Leuprorelin acetate | Hormonal antagonists and aromatase inhibitors | * |
| Lomustine | Nitrosoureas | |
| Medroxyprogesterone | Hormonal antagonists and aromatase inhibitors | * |
| Megestrol | Hormonal antagonists and aromatase inhibitors | |
| Melphalan | Nitrogen Mustards | |
| Mercaptopurine | Purine analogs and related inhibitors | |
| Mesna | * | |
| Methotrexate | Antifolic acid analogs | * |
| Mitomycine C | Other compounds | |
| Mitoxantrone | Anthracenedione antineoplastic agent | * |
| Nab paclitaxel | ||
| Nelarabine | Purine analogs and related inhibitors | |
| Nilotinib (Bcr-Abl) | Tyrosines kinases inhibitors (target in parentheses) | * |
| Nilutamide | Hormonal antagonists and aromatase inhibitors | |
| Octreotide | Hormonal antagonists and aromatase inhibitors | * |
| Ofatumumab | ||
| Oxaliplatine | Platinum coordination complexes | * |
| Paclitaxel | Alkaloids of l’If (taxanes) | * |
| Panitumumab (EGFR, HER1) | Monoclonal antibodies to HER receptors (target in parentheses) | |
| Pazopanib | * | |
| Pemetrexed | Antifolic acid analogs | * |
| Pentostatine | Purine analogs and related inhibitors | |
| Pertuzumab | ||
| Pipobroman | Other compounds | |
| Pirarubicine | Anthracyclines | |
| Pomalidomide | ||
| Ponatinib | ||
| Procarbazine | Other compounds | |
| Raltitrexed | ||
| Regorafenib | * | |
| Rituximab (CD20, lymphocytes B) | Monoclonal antibodies against lymphocytes (target in parentheses) | |
| Ruxolitinib | * | |
| Sorafenib (multikinases) | Tyrosines kinases inhibitors (target in parentheses) | * |
| Streptozocine | Nitrosoureas | |
| Sunitinib (multikinases) | Tyrosines kinases inhibitors (target in parentheses) | * |
| Tamoxifene | Hormonal antagonists and aromatase inhibitors | * |
| Tegafur 25mg; Gimeracil 7,25mg; Oteracil kali 24,5mg | * | |
| Tegafur-uracile | Pyrimidine analogs | * |
| Temozolomide | Other compounds | * |
| Temsirolimus | mTOR kinase inhibitors | |
| Thalidomide | * | |
| Thioguanine | ||
| Thiotepa | Other compounds | |
| Topotecan | Topoisomérase I inhibitors | * |
| Toremifene | Hormonal antagonists and aromatase inhibitors | |
| Trabectedine | Other compounds | |
| Trastuzumab (HER2) | Monoclonal antibodies to HER receptors (target in parentheses) | |
| Tretinoine | * | |
| Trioxyde d’arsenic | ||
| Triptoreline | Hormonal antagonists and aromatase inhibitors | * |
| Vandetanib | ||
| Vemurafenib | ||
| Vinblastine | Alkaloids of Pervenche | |
| Vincristine | Alkaloids of Pervenche | * |
| Vindesine | Alkaloids of Pervenche | |
| Vinflunine | ||
| Vinorelbine | Alkaloids of Pervenche | * |
| Vismodegib |






























